Dimensions

 
 
Backhoe Dimensions   Standard Dipper

Deep Dig Dipper

  Ret Ext
A. Dig Depth mm (ft) 4741(15'6") 4741(15'6") 5815 (19'1")
B. Reach-Ground
Level To Slew
mm (ft) 5730 (18'10") 5730 (18'10") 7020 (23'1")
C. Loading Reach mm (ft) 1996 (6'7") 1996 (6'7") 2924 (9'7")
D. Operating Height mm (ft) 5659 (18'7") 5659 (18'7") 6637 (21'9")
E. Loading Height SAE mm (ft) 3553 (11'8") 3553 (11'8") 4531 (14'10”)
  Max Load Height mm (ft) 3871 (12'8") 3871 (12'8") 4849 (15'11")
F. Maximum Straight
Wall Dig Depth
mm (ft) 2602 (8'6") 2602 (8'6") 3991 (13'1")
G. Bucket Rotation deg 194° 194° 194°
  Total Side Shift mm (ft) 1286 (4'3") 1286 (4'3") 1286 (4'3")
  Stabiliser Spread mm (ft) 2115 (6'11") 2115 (6'11") 2115 (6'11")
  Max Leveling Angle deg
 
 
 
Loader Dimensions   Standard Shovel 7-in-1 Shovel
N. Dump Clearence at 45° mm (ft) 2708 (8'11") 2708 (8'11")
  Dump Height (Fully Dumped) mm (ft) 2629 (8'11") 2629 (8'11")
Q. Pin Forward Reach mm (ft) 352 (1'2") 352 (1'2")
R. Reach at Ground mm (ft) 1622 (5'4") 1622 (5'4")
O. Loadover Height mm (ft) 3310 (10'10") 3310 (10'10")
P. Hinge Pin Height mm (ft) 3550 (11'8") 3550 (11'8")
S. Max. Reach At Full Height mm (ft) 1282 (4'3") 1282 (4'3")
T. Reach at Full Height-45° mm (ft) 829 (2'9") 829 (2'9")
  Reach at Full Height Fully Dumped mm (ft) 645 (2'1") 645 (2'1")
U. Dig Depth mm (ft) 156 (6") 156 (6")
  Roll Back at Ground deg 45° 45°
  Max Dump Angle deg 57° 57°
V. Overall Operating Height mm (ft) 423 (13'11") 423 (13'11")
 
 

 

 
 

© copyright 2006, Terex Vectra | All Rights Reserved

designed by: cross section